Stun Gun and Taser State Restrictions & Requirements
STATE RESTRICTIONS & REQUIREMENTS
TASER devices are legal to sell and own in almost all states and Puerto Rico with little to no restrictions. As state and local laws are constantly changing, please consult with your state’s attorney general or local government/law enforcement, regarding the legality of TASER devices in your area.
Civilian ownership of TASER device is prohibited in Hawaii.
State | Legal for Security Guard Use | Legal for Consumer Use/Possession | Permit Required for Consumers to Possess | Background Check Required | Other Restrictions on Sale* |
Alabama | Yes | Yes | No | No | No |
Alaska | Yes | Yes | No | No | No |
Arizona | Yes | Yes | No | No | Yes (verify possession of valid gov’t ID) |
Arkansas | Yes | Yes | No | No | Yes (no sales under 19) |
California | Yes | Yes | No | No | Yes (no sales under 19 and no felony convictions) |
Colorado | Yes | Yes | No | No | No |
Connecticut | No | Yes (in home only) | No | No | No |
Delaware | Yes | Yes (permit required for concealed carry) | No | No | No |
District of Columbia | Yes | Yes | No | No | No |
Florida | Yes | Yes | No | No | No |
Georgia | Yes | Yes | No | No | No |
Hawaii | No | No | N/A | N/A | N/A |
Idaho | Yes | Yes | No | No | No |
Illinois | Yes (with FOID) | Yes | Yes | Yes | Yes |
Indiana | Yes | Yes | No | No | No |
Iowa | Yes (with professional permit) | Yes | Yes | No | No |
Kansas | Yes | Yes | No | No | No |
Kentucky | Yes | Yes | No | No | No |
Louisiana | Yes | Yes | No | No | No |
Maine | Yes | Yes | No | No | No |
Maryland | Yes | Yes | No | Yes | No |
Massachusetts | Yes | Yes | Yes | Yes | Yes (submit a copy of resident firearms license, Massachusetts ID, and MA Basic Firearms Safety Course certificate) |
Michigan | Yes | Yes | Yes | No | Yes (verify identity and possession of CCW) |
Minnesota | Yes | Yes | No | Yes | Yes (no sales under 19) |
Mississippi | Yes | Yes | Yes | No | No |
Missouri | Yes | Yes | No | No | No |
Montana | Yes | Yes | No | No | No |
Nebraska | Yes | Yes | No | No | No |
Nevada | Yes | Yes | No | No | No |
New Hampshire | Yes | Yes | No | No | No |
New Jersey | Yes (as of Oct. 2017) | Yes (as of Oct. 2017) | No | No | No |
New Mexico | Yes | Yes (permit required for concealed carry unless on own premises or in personal vehicle) | No | No | No |
New York | Yes | Yes | N/A | N/A | N/A |
North Carolina | Yes (no concealed carry outside of own premises) | Yes (no concealed carry outside of own premises) | No | No | No |
North Dakota | Yes | Yes | No (permit not required to conceal carry StrikeLight but required for all other CEWs) | No | No |
Ohio | Yes | Yes | No | No | No |
Oklahoma | Yes | Yes | No | No | No |
Oregon | Yes | Yes | No | No | No |
Pennsylvania | Yes | Yes | No | No | No |
Puerto Rico | Yes | Yes | Yes | No | No |
Rhode Island | Yes | Yes | N/A | N/A | N/A |
South Carolina | Yes | Yes | No | No | No |
South Dakota | Yes | Yes | No | No | No |
Tennessee | Yes (permit required | Yes | No | No | No |
Texas | Yes | Yes | No | No | No |
Utah | Yes | Yes | No | No | No |
Vermont | Yes | Yes | No | No | No |
Virginia | Yes | Yes | No | No | No |
Washington | Yes | Yes | No | No | No |
West Virginia | Yes (permit required for concealed carry unless on own premises) | Yes (permit required for concealed carry unless on own premises) | No | No | No |
Wisconsin | Yes (with CCW License) | Yes (with CCW License or in own home/business) | Yes | No | Yes (verify possession of CCW or that use is restricted to home/business) |
Wyoming | Yes | Yes | No | No | No |
*Most states require the purchaser to be at least 18 years of age, unless otherwise noted.
State Requirement Information updated: Sept 2023.